-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

===========================================================================
             AUSCERT External Security Bulletin Redistribution

                               ESB-2012.0328
               Cisco IOS Internet Key Exchange Vulnerability
                               29 March 2012

===========================================================================

        AusCERT Security Bulletin Summary
        ---------------------------------

Product:           Cisco IOS
Publisher:         Cisco Systems
Operating System:  Cisco
Impact/Access:     Denial of Service        -- Remote/Unauthenticated
                   Access Confidential Data -- Remote/Unauthenticated
                   Unauthorised Access      -- Existing Account      
Resolution:        Patch/Upgrade
CVE Names:         CVE-2012-1315 CVE-2012-1314 CVE-2012-1312
                   CVE-2012-1311 CVE-2012-1310 CVE-2012-0388
                   CVE-2012-0387 CVE-2012-0386 CVE-2012-0385
                   CVE-2012-0384 CVE-2012-0383 CVE-2012-0382
                   CVE-2012-0381  

Original Bulletin: 
   http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20120328-ike
   http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20120328-pai
   http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20120328-msdp
   http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20120328-nat
   http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20120328-rsvp
   http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20120328-ssh
   http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20120328-smartinstall
   http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20120328-zbfw
   http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20120328-mace

Comment: This bulletin contains nine (9) Cisco Systems security advisories.

- --------------------------BEGIN INCLUDED TEXT--------------------

- -----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

Cisco Security Advisory: Cisco IOS Internet Key Exchange Vulnerability

Advisory ID: cisco-sa-20120328-ike

Revision 1.0

For Public Release 2012 March 28 16:00  UTC (GMT)

+--------------------------------------------------------------------

Summary
=======

The Cisco IOS Software Internet Key Exchange (IKE) feature contains a
denial of service (DoS) vulnerability.

Cisco has released free software updates that address this
vulnerability.

This advisory is available at the following link:

http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20120328-ike


Note: The March 28, 2012, Cisco IOS Software Security Advisory
bundled publication includes nine Cisco Security Advisories. Each
advisory lists the Cisco IOS Software releases that correct the
vulnerability or vulnerabilities detailed in the advisory as well as
the Cisco IOS Software releases that correct all vulnerabilities in
the March 2012 bundled publication.

Individual publication links are in "Cisco Event Response:
Semi-Annual Cisco IOS Software Security Advisory Bundled Publication"
at the following link:

http://www.cisco.com/web/about/security/intelligence/Cisco_ERP_mar12.html


Affected Products
=================

Vulnerable Products
+------------------

Cisco devices that are running Cisco IOS Software are vulnerable when
they are configured to use IKE version 1 (IKEv1).

A number of features use IKEv1, including different Virtual Private
Networks (VPN) such as:

  * LAN-to-LAN VPN
  * Remote access VPN (excluding SSLVPN)
  * Dynamic Multipoint VPN (DMVPN)
  * Group Domain of Interpretation (GDOI)

There are two methods to determine if a device is configured for IKE:

  * Determine if IKE ports are open on a running device
  * Determine if IKE features are included in the device
    configuration

Determine if IKE Ports are Open on a Running Device
+--------------------------------------------------

The preferred method to determine if a device has been configured for
IKE is to issue the "show ip sockets" or "show udp" exec command. If the
device has UDP port 500, UDP port 4500, UDP port 848, or UDP port 4848
open, it is processing IKE packets.

In the following example, the device is processing IKE packets in UDP
port 500 and UDP port 4500, using either IPv4 or IPv6:

    router# show udp
    Proto        Remote      Port      Local       Port  In Out  Stat TTY OutputIF
     17       --listen--          192.168.130.21    500   0   0 1001011   0
     17(v6)   --listen--          UNKNOWN           500   0   0 1020011   0
     17       --listen--          192.168.130.21   4500   0   0 1001011   0
     17(v6)   --listen--          UNKNOWN          4500   0   0 1020011   0
    !--- Output truncated
    router#

Determine if IKE Features are included in the Device Configuration
+-----------------------------------------------------------------

To determine if a Cisco IOS device configuration is vulnerable,
the administrator needs to establish whether there is at least one
configured feature that uses IKE. This can be achieved by using the
"show run | include crypto map|tunnel protection ipsec|crypto gdoi"
enable mode command. If the output of this command contains either
crypto map, tunnel protection ipsec, or, crypto gdoi then the device
contains an IKE configuration. The following example shows a device that
has been configured for IKE:

    router# show run | include crypto map|tunnel protection ipsec|crypto gdoi
    crypto map CM 100 ipsec-isakmp
     crypto map CM
    router#


Determine the Cisco IOS Software Release
+---------------------------------------

To determine the Cisco IOS Software release that is running on a Cisco
product, administrators can log in to the device and issue the "show
version" command to display the system banner. The system banner
confirms that the device is running Cisco IOS Software by displaying
text similar to "Cisco Internetwork Operating System Software" or "Cisco
IOS Software." The image name displays in parentheses, followed by
"Version" and the Cisco IOS Software release name. Other Cisco devices
do not have the "show version" command or may provide different output.

The following example identifies a Cisco product that is running
Cisco IOS Software Release 15.0(1)M1 with an installed image name of
C3900-UNIVERSALK9-M:

Router> show version 
Cisco IOS Software, C3900 Software (C3900-UNIVERSALK9-M), Version 15.0(1)M1, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2009 by Cisco Systems, Inc.
Compiled Wed 02-Dec-09 17:17 by prod_rel_team

!--- output truncated 

Additional information about Cisco IOS Software release naming
conventions is available in "White Paper: Cisco IOS and NX-OS
Software Reference Guide" at:

http://www.cisco.com/web/about/security/intelligence/ios-ref.html

Products Confirmed Not Vulnerable
+--------------------------------

Cisco ASA 5500 Series Adaptive Security Appliance is not affected by
this vulnerability.

No other Cisco products are currently known to be affected by this
vulnerability.

Details
=======

The IKE protocol is used in the Internet Protocol Security (IPsec)
protocol suite to negotiate cryptographic attributes that will be
used to encrypt or authenticate the communication session. These
attributes include cryptographic algorithm, mode, and shared keys.
The end result of IKE is a shared session secret that will be used to
derive cryptographic keys.

Cisco IOS Software supports IKE for IPv4 and IPv6 communications. 
IKE communication can use any of the following UDP ports:

  * UDP port 500
  * UDP port 4500, NAT Traversal (NAT-T)
  * UDP port 848,  Group Domain of Interpretation (GDOI)
  * UDP port 4848, GDOI NAT-T

The IKEv1 feature of Cisco IOS Software contains a vulnerability that
could allow an unauthenticated, remote attacker to cause a reload of
an affected device.

An attacker could exploit this vulnerability using either IPv4 or
IPv6 on any of the listed UDP ports. Spoofing of packets that could
exploit this vulnerability is limited because the attacker needs to
either receive or have access to the initial response from the
vulnerable device.

This vulnerability is documented in Cisco bug ID CSCts38429 and has been
assigned Common Vulnerabilities and Exposures (CVE) ID CVE-2012-0381.

Vulnerability Scoring Details
=============================

Cisco has scored the vulnerabilities in this advisory based on the
Common Vulnerability Scoring System (CVSS). The CVSS scoring in this
security advisory is in accordance with CVSS version 2.0.

CVSS is a standards-based scoring method that conveys vulnerability
severity and helps organizations determine the urgency and priority
of a response.

Cisco has provided a base and temporal score. Customers can also
compute environmental scores that help determine the impact of the
vulnerability in their own networks.

Cisco has provided additional information regarding CVSS at the
following link:

http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html

Cisco has also provided a CVSS calculator to compute the
environmental impact for individual networks at the following link:

http://intellishield.cisco.com/security/alertmanager/cvss


* CSCts38429 ("Cisco IOS Software IKE DoS vulnerability")

CVSS Base Score - 7.8
    Access Vector -            Network
    Access Complexity -        Low
    Authentication -           None
    Confidentiality Impact -   None
    Integrity Impact -         None
    Availability Impact -      Complete

CVSS Temporal Score - 6.4
    Exploitability -           Functional
    Remediation Level -        Official-Fix
    Report Confidence -        Confirmed


Impact
======

Successful exploitation of the vulnerability may cause the vulnerable
device to reload.


Software Versions and Fixes
===========================

Cisco IOS Software
+-----------------

Each row of the following Cisco IOS Software table corresponds to a
Cisco IOS Software train. If a particular train is vulnerable, the
earliest releases that contain the fix are listed in the First Fixed
Release column. The First Fixed Release for All Advisories in the
March 2012 Bundled Publication column lists the earliest possible
releases that correct all the published vulnerabilities in the Cisco
IOS Software Security Advisory bundled publication. Cisco recommends
upgrading to the latest available release, where possible.

The Cisco IOS Software Checker allows customers to search for Cisco
Security Advisories that address specific Cisco IOS Software
releases. This tool is available on the Cisco Security Intelligence
Operations (SIO) portal at:

http://tools.cisco.com/security/center/selectIOSVersion.x


+-------------------------------------------------------------------+
|  Major   |              Availability of Repaired Releases         |
| Release  |                                                        |
|----------+--------------------------------------------------------|
|          |                            |First Fixed Release for All|
| Affected |                            |  Advisories in the March  |
|12.0-Based|    First Fixed Release     |  2012 Cisco IOS Software  |
| Releases |                            | Security Advisory Bundled |
|          |                            |        Publication        |
|-------------------------------------------------------------------|
|             There are no affected 12.0 based releases             |
|-------------------------------------------------------------------|
|          |                            |First Fixed Release for All|
| Affected |                            |  Advisories in the March  |
|12.2-Based|    First Fixed Release     |  2012 Cisco IOS Software  |
| Releases |                            | Security Advisory Bundled |
|          |                            |        Publication        |
|----------+----------------------------+---------------------------|
|12.2      |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|          |Vulnerable; First fixed in  |                           |
|          |Release 15.0M               |Vulnerable; First fixed in |
|12.2B     |Releases up to and including|Release 15.0M              |
|          |12.2(2)B7 are not           |                           |
|          |vulnerable.                 |                           |
|----------+----------------------------+---------------------------|
|          |Vulnerable; First fixed in  |                           |
|          |Release 15.0M               |Vulnerable; First fixed in |
|12.2BC    |Releases up to and including|Release 15.0M              |
|          |12.2(4)BC1b are not         |                           |
|          |vulnerable.                 |                           |
|----------+----------------------------+---------------------------|
|12.2BW    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|          |Vulnerable; First fixed in  |                           |
|          |Release 12.2SRE             |Vulnerable; First fixed in |
|12.2BX    |Releases up to and including|Release 12.2SB             |
|          |12.2(2)BX1 are not          |                           |
|          |vulnerable.                 |                           |
|----------+----------------------------+---------------------------|
|          |Vulnerable; First fixed in  |                           |
|          |Release 15.0M               |Vulnerable; First fixed in |
|12.2BY    |Releases up to and including|Release 15.0M              |
|          |12.2(2)BY3 are not          |                           |
|          |vulnerable.                 |                           |
|----------+----------------------------+---------------------------|
|          |Vulnerable; First fixed in  |                           |
|          |Release 15.0M               |Vulnerable; First fixed in |
|12.2BZ    |Releases up to and including|Release 15.0M              |
|          |12.2(4)BZ2 are not          |                           |
|          |vulnerable.                 |                           |
|----------+----------------------------+---------------------------|
|12.2CX    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2CY    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2CZ    |Vulnerable; migrate to any  |Vulnerable; First fixed in |
|          |release in 12.0S            |Release 12.0S              |
|----------+----------------------------+---------------------------|
|12.2DA    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2DD    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2DX    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0M              |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2EU    |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2EW    |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2EWA   |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|12.2EX    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2EY    |Not vulnerable              |12.2(52)EY4                |
|----------+----------------------------+---------------------------|
|12.2EZ    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2FX    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2FY    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2FZ    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2IRA   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SRD             |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|12.2IRB   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SRD             |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|12.2IRC   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SRD             |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|12.2IRD   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SRD             |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|12.2IRE   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SRD             |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|12.2IRF   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SRD             |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2IRG   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2IRH   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2IXA   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2IXB   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2IXC   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2IXD   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2IXE   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2IXF   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2IXG   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2IXH   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|12.2JA    |Not vulnerable              |Not vulnerable             |
|----------+----------------------------+---------------------------|
|12.2JK    |Not vulnerable              |Not vulnerable             |
|----------+----------------------------+---------------------------|
|12.2MB    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2MC    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2MRA   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SRD             |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2MRB   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Note: Releases prior to 12.2|Releases prior to 12.2(30)S|
|          |(25)S1 are vulnerable;      |are vulnerable; Releases   |
|12.2S     |Releases 12.2(25)S1 and     |12.2(30)S and later are not|
|          |later are not vulnerable.   |vulnerable. First fixed in |
|          |                            |Release 12.0S              |
|----------+----------------------------+---------------------------|
|          |Only releases 12.2(33)SB1   |                           |
|12.2SB    |through 12.2(33)SB4 are     |12.2(33)SB12               |
|          |vulnerable.                 |                           |
|----------+----------------------------+---------------------------|
|12.2SBC   |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|12.2SCA   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SCE             |Release 12.2SCE            |
|----------+----------------------------+---------------------------|
|12.2SCB   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SCE             |Release 12.2SCE            |
|----------+----------------------------+---------------------------|
|12.2SCC   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SCE             |Release 12.2SCE            |
|----------+----------------------------+---------------------------|
|12.2SCD   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SCE             |Release 12.2SCE            |
|----------+----------------------------+---------------------------|
|12.2SCE   |12.2(33)SCE6                |12.2(33)SCE6               |
|----------+----------------------------+---------------------------|
|12.2SCF   |12.2(33)SCF2                |12.2(33)SCF2               |
|----------+----------------------------+---------------------------|
|12.2SE    |Not vulnerable*             |                           |
|          |                            |12.2(55)SE5 *              |
|----------+----------------------------+---------------------------|
|12.2SEA   |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2SEB   |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2SEC   |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2SED   |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2SEE   |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2SEF   |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2SEG   |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0SE             |
|----------+----------------------------+---------------------------|
|12.2SG    |Not vulnerable              |12.2(53)SG7; Available on  |
|          |                            |07-MAY-12                  |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2SGA   |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|12.2SL    |Not vulnerable              |Not vulnerable             |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2SM    |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2SO    |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2SQ    |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|12.2SRA   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SRD             |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|12.2SRB   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SRD             |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|12.2SRC   |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 12.2SRD             |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|12.2SRD   |12.2(33)SRD8                |Vulnerable; First fixed in |
|          |                            |Release 12.2SRE            |
|----------+----------------------------+---------------------------|
|12.2SRE   |12.2(33)SRE6                |12.2(33)SRE6               |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2STE   |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|12.2SU    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|          |                            |Releases up to and         |
|12.2SV    |Not vulnerable              |including 12.2(18)SV2 are  |
|          |                            |not vulnerable.            |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2SVA   |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2SVC   |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2SVD   |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |                            |Vulnerable; contact your   |
|          |                            |support organization per   |
|12.2SVE   |Not vulnerable              |the instructions in        |
|          |                            |Obtaining Fixed Software   |
|          |                            |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Releases up to and including|                           |
|          |12.2(21)SW1 are not         |                           |
|12.2SW    |vulnerable.                 |Vulnerable; First fixed in |
|          |Releases 12.2(25)SW10 and   |Release 12.4T              |
|          |later are not vulnerable.   |                           |
|          |First fixed in Release 12.4T|                           |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2SX    |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2SXA   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2SXB   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2SXD   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2SXE   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2SXF   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2SXH   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|12.2SXI   |12.2(33)SXI9                |12.2(33)SXI9               |
|----------+----------------------------+---------------------------|
|12.2SXJ   |12.2(33)SXJ2                |12.2(33)SXJ2               |
|----------+----------------------------+---------------------------|
|12.2SY    |12.2(50)SY2; Available on   |12.2(50)SY2; Available on  |
|          |11-JUN-12                   |11-JUN-12                  |
|----------+----------------------------+---------------------------|
|12.2SZ    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 12.0S              |
|----------+----------------------------+---------------------------|
|12.2T     |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|          |Vulnerable; contact your    |Vulnerable; contact your   |
|          |support organization per the|support organization per   |
|12.2TPC   |instructions in Obtaining   |the instructions in        |
|          |Fixed Software section of   |Obtaining Fixed Software   |
|          |this advisory.              |section of this advisory.  |
|----------+----------------------------+---------------------------|
|12.2XA    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2XB    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2XC    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2XD    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2XE    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2XF    |Not vulnerable              |Vulnerable; First fixed in |
|          |                            |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2XG    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2XH    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2XI    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2XJ    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2XK    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
|----------+----------------------------+---------------------------|
|12.2XL    |Vulnerable; First fixed in  |Vulnerable; First fixed in |
|          |Release 15.0M               |Release 15.0M              |
