-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

===========================================================================
             AUSCERT External Security Bulletin Redistribution

                               ESB-2017.3075
McAfee Security Bulletin - Web Gateway updates fix several vulnerabilities
     (CVE-2017-16525, CVE-2017-16531, CVE-2017-16533, CVE-2017-16535,
             CVE-2013-2853, CVE-2017-3735, and CVE-2017-3736)
                              1 December 2017

===========================================================================

        AusCERT Security Bulletin Summary
        ---------------------------------

Product:           Web Gateway
Publisher:         Mcafee
Operating System:  Network Appliance
Impact/Access:     Provide Misleading Information -- Remote/Unauthenticated
                   Access Confidential Data       -- Remote/Unauthenticated
                   Denial of Service              -- Console/Physical      
                   Reduced Security               -- Remote/Unauthenticated
Resolution:        Patch/Upgrade
CVE Names:         CVE-2017-16535 CVE-2017-16533 CVE-2017-16531
                   CVE-2017-16525 CVE-2017-3736 CVE-2017-3735
                   CVE-2013-2853  

Reference:         ASB-2017.0202
                   ASB-2013.0083
                   ESB-2017.3028
                   ESB-2017.2874

Original Bulletin: 
   https://kc.mcafee.com/corporate/index?page=content&id=SB10211

- --------------------------BEGIN INCLUDED TEXT--------------------

McAfee Security Bulletin - Web Gateway updates fix several vulnerabilities 
(CVE-2017-16525, CVE-2017-16531, CVE-2017-16533, CVE-2017-16535, 
CVE-2013-2853, CVE-2017-3735, and CVE-2017-3736)

Security Bulletins ID: SB10211

Last Modified: 11/29/2017

Summary

First Published: November 29, 2017

                            CVE-2017-16525: Denial of service
                            CVE-2017-16531: Denial of service
                            CVE-2017-16533: Denial of service
 Impact of Vulnerability:   CVE-2017-16535: Denial of service
                            CVE-2013-2853: CWE-707 Improper enforcement of message or
                           data structure
                            CVE-2017-3735: Out-of-bounds read
                            CVE-2017-3736: Incorrect calculation
                            CVE-2017-16525
                            CVE-2017-16531
                            CVE-2017-16533
 CVE Numbers:               CVE-2017-16535
                            CVE-2013-2853
                            CVE-2017-3735
                            CVE-2017-3736
                            CVE-2017-16525: Medium
                            CVE-2017-16531: Medium
                            CVE-2017-16533: Medium
 Severity Rating:           CVE-2017-16535: Medium
                            CVE-2013-2853: Medium
                            CVE-2017-3735: Medium
                            CVE-2017-3736: Medium
                            CVE-2017-16525: 4.6 / 4.4
                            CVE-2017-16531: 4.6 / 4.4
 CVSS v3 Base / Temporal    CVE-2017-16533: 4.6 / 4.4
Scores:                     CVE-2017-16535: 4.6 / 4.4
                            CVE-2013-2853: 4.0 / 3.6
                            CVE-2017-3735: 5.3 / 4.6
                            CVE-2017-3736: 5.9 / 4.9
                            Install or update to McAfee Web Gateway (MWG) 7.7.2.7 or
 Recommendations:          later
                            Install or update to MWG 7.8.0.2 or later
 Security Bulletin          None
Replacement:
                            MWG 7.6 until and including MWG 7.6.2.17
 Affected Software:         MWG 7.7 until and including MWG 7.7.2.6
                            MWG 7.8 until and including MWG 7.8.0.1
 Location of Updated        http://www.mcafee.com/us/downloads/downloads.aspx
Software:

Article contents:

Vulnerability Description

Remediation

Workaround

Acknowledgements

Frequently Asked Questions (FAQs)

Resources

Disclaimer

Description

CVE-2017-16525:

The usb_serial_console_disconnect function in drivers/usb/serial/console.c in
the Linux kernel before 4.13.8 allows local users to cause a denial of service
(use-after-free and system crash) or possibly have unspecified other impact 
via a crafted USB device, related to disconnection and failed setup.

https://nvd.nist.gov/vuln/detail/CVE-2017-16525

CVE-2017-16531:

Drivers /usb/core/config.c in the Linux kernel before 4.13.6 allows local 
users to cause a denial of service (out-of-bounds read and system crash) or 
possibly have unspecified other impact via a crafted USB device, related to 
the USB_DT_INTERFACE_ASSOCIATION descriptor.

https://nvd.nist.gov/vuln/detail/CVE-2017-16531

CVE-2017-16533:

The usbhid_parse function in drivers/hid/usbhid/hid-core.c in the Linux kernel
before 4.13.8 allows local users to cause a denial of service (out-of-bounds 
read and system crash) or possibly have unspecified other impact via a crafted
USB device.

https://nvd.nist.gov/vuln/detail/CVE-2017-16533

CVE-2017-16535:

The usb_get_bos_descriptor function in drivers/usb/core/config.c in the Linux
kernel before 4.13.10 allows local users to cause a denial of service 
(out-of-bounds read and system crash) or possibly have unspecified other 
impact via a crafted USB device.

https://nvd.nist.gov/vuln/detail/CVE-2017-16535

CVE-2013-2853:

The proxy component does not ensure that headers are terminated by "\r\n\r\n"
(carriage return, newline, carriage return, newline), which allows 
man-in-the-middle attackers to have an unspecified impact via vectors that 
trigger header truncation.

https://nvd.nist.gov/vuln/detail/CVE-2013-2853

CVE-2017-3735:

While parsing an IPAddressFamily extension in an X.509 certificate, it is 
possible to do a one-byte overread. This would result in an incorrect text 
display of the certificate.

https://nvd.nist.gov/vuln/detail/CVE-2017-3735

CVE-2017-3736

A carry propagating bug in the x86_64 Montgomery squaring procedure in OpenSSL
may lead to an attack against DH key exchange.

https://nvd.nist.gov/vuln/detail/CVE-2017-3736

Remediation

Go to the Product Downloads site and download the applicable product release:

+---------+-------------+---------+------------------------------------+----------+
| Product | Type        | Version | File Name                          | Release  |
|         |             |         |                                    | Date     |
+---------+-------------+---------+------------------------------------+----------+
| Web     | Maintenance | 7.7.2.7 |                                    | November |
| Gateway | Release     | or      | mwgappl-7.7.2.7.0-24770.x86_64.iso | 29, 2017 |
|         |             | later   |                                    |          |
+---------+-------------+---------+------------------------------------+----------+
| Web     | Feature     | 7.8.0.2 |                                    | November |
| Gateway | Release     | or      | mwgappl-7.8.0.2.0-24769.x86_64.iso | 29, 2017 |
|         |             | later   |                                    |          |
+---------+-------------+---------+------------------------------------+----------+


Download and Installation Instructions

See KB56057 for instructions on how to download McAfee products, 
documentation, security updates, patches, and hotfixes. Review the Release 
Notes and the Installation Guide, which you can download from the 
Documentation tab, for instructions on how to install these updates.

Workaround

None. It is strongly encouraged to install the provided release specified in 
the Remediation table.

Acknowledgements

Vulnerability CVE-2017-16525 was reported by Red Hat: 
https://access.redhat.com/security/cve/cve-2017-16525.

Vulnerability CVE-2017-16531 was reported by Red Hat: 
https://access.redhat.com/security/cve/cve-2017-16531.

Vulnerability CVE-2017-16533 was reported by Red Hat: 
https://access.redhat.com/security/cve/cve-2017-16533.

Vulnerability CVE-2017-16535 was reported by Red Hat: 
https://access.redhat.com/security/cve/cve-2017-16535.

Vulnerability CVE-2013-2853 is described for Google Chrome: 
https://bugs.chromium.org/p/chromium/issues/detail?id=244260.

Vulnerabilities CVE-2017-3735 and CVE-2017-3736 were reported by OpenSSL: 
https://www.openssl.org/news/secadv/20171102.txt.

Frequently Asked Questions (FAQs)

How do I know whether my McAfee product is vulnerable or not?

Use the following instructions for Appliance based products:

Open the Administrator's User Interface (UI).

Click the About link. The product version is displayed.

What is CVSS?

CVSS, or Common Vulnerability Scoring System, is the result of the National 
Infrastructure Advisory Councils effort to standardize a system of assessing 
the criticality of a vulnerability. This system offers an unbiased criticality
score between 0 and 10 that customers can use to judge how critical a 
vulnerability is and plan accordingly. For more information, visit the CVSS 
website at: http://www.first.org/cvss/.

When calculating CVSS scores, McAfee has adopted a philosophy that fosters 
consistency and repeatability. Our guiding principle for CVSS scoring is to 
score the exploit under consideration by itself. We consider only the 
immediate and direct impact of the exploit under consideration. We do not 
factor into a score any potential follow-on exploits that might be made 
possible by successful exploitation of the issue being scored

What are the CVSS scoring metrics that have been used?

CVE-2017-16525:

+---------------------------+------------------+
|  Base Score               | 4.6              |
+---------------------------+------------------+
|  Attack Vector (AV)       | Physical (P)     |
+---------------------------+------------------+
|  Attack Complexity (AC)   | Low (L)          |
+---------------------------+------------------+
|  Privileges Required (PR) | None (N)         |
+---------------------------+------------------+
|  User Interaction (UI)    | None (N)         |
+---------------------------+------------------+
|  Scope (S)                | Unchanged (U)    |
+---------------------------+------------------+
|  Confidentiality (C)      | None (N)         |
+---------------------------+------------------+
|  Integrity (I)            | None (N)         |
+---------------------------+------------------+
|  Availability (A)         | High (H)         |
+---------------------------+------------------+
|  Temporal Score (Overall) | 4.4              |
+---------------------------+------------------+
|  Exploitability (E)       | High (H)         |
+---------------------------+------------------+
|  Remediation Level (RL)   | Official Fix (O) |
+---------------------------+------------------+
|  Report Confidence (RC)   | Confirmed (C)    |
+---------------------------+------------------+


NOTE: The below CVSS version 3.0 vector was used to generate this score.

https://www.first.org/cvss/calculator/3.0#CVSS:3.0/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:H/RL:O/RC:C/MAV:P

CVE-2017-16531:

+---------------------------+------------------+
|  Base Score               | 4.6              |
+---------------------------+------------------+
|  Attack Vector (AV)       | Physical (P)     |
+---------------------------+------------------+
|  Attack Complexity (AC)   | Low (L)          |
+---------------------------+------------------+
|  Privileges Required (PR) | None (N)         |
+---------------------------+------------------+
|  User Interaction (UI)    | None (N)         |
+---------------------------+------------------+
|  Scope (S)                | Unchanged (U)    |
+---------------------------+------------------+
|  Confidentiality (C)      | None (N)         |
+---------------------------+------------------+
|  Integrity (I)            | None (N)         |
+---------------------------+------------------+
|  Availability (A)         | High (H)         |
+---------------------------+------------------+
|  Temporal Score (Overall) | 4.4              |
+---------------------------+------------------+
|  Exploitability (E)       | High (H)         |
+---------------------------+------------------+
|  Remediation Level (RL)   | Official Fix (O) |
+---------------------------+------------------+
|  Report Confidence (RC)   | Confirmed (C)    |
+---------------------------+------------------+


NOTE: The below CVSS version 3.0 vector was used to generate this score.

https://www.first.org/cvss/calculator/3.0#CVSS:3.0/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:H/RL:O/RC:C/MAV:P

CVE-2017-16533:

+---------------------------+------------------+
|  Base Score               | 4.6              |
+---------------------------+------------------+
|  Attack Vector (AV)       | Physical (P)     |
+---------------------------+------------------+
|  Attack Complexity (AC)   | Low (L)          |
+---------------------------+------------------+
|  Privileges Required (PR) | None (N)         |
+---------------------------+------------------+
|  User Interaction (UI)    | None (N)         |
+---------------------------+------------------+
|  Scope (S)                | Unchanged (U)    |
+---------------------------+------------------+
|  Confidentiality (C)      | None (N)         |
+---------------------------+------------------+
|  Integrity (I)            | None (N)         |
+---------------------------+------------------+
|  Availability (A)         | High (H)         |
+---------------------------+------------------+
|  Temporal Score (Overall) | 4.4              |
+---------------------------+------------------+
|  Exploitability (E)       | High (H)         |
+---------------------------+------------------+
|  Remediation Level (RL)   | Official Fix (O) |
+---------------------------+------------------+
|  Report Confidence (RC)   | Confirmed (C)    |
+---------------------------+------------------+


NOTE: The below CVSS version 3.0 vector was used to generate this score.

https://www.first.org/cvss/calculator/3.0#CVSS:3.0/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:H/RL:O/RC:C/MAV:P

CVE-2017-16535:

+---------------------------+------------------+
|  Base Score               | 4.6              |
+---------------------------+------------------+
|  Attack Vector (AV)       | Physical (P)     |
+---------------------------+------------------+
|  Attack Complexity (AC)   | Low (L)          |
+---------------------------+------------------+
|  Privileges Required (PR) | None (N)         |
+---------------------------+------------------+
|  User Interaction (UI)    | None (N)         |
+---------------------------+------------------+
|  Scope (S)                | Unchanged (U)    |
+---------------------------+------------------+
|  Confidentiality (C)      | None (N)         |
+---------------------------+------------------+
|  Integrity (I)            | None (N)         |
+---------------------------+------------------+
|  Availability (A)         | High (H)         |
+---------------------------+------------------+
|  Temporal Score (Overall) | 4.4              |
+---------------------------+------------------+
|  Exploitability (E)       | High (H)         |
+---------------------------+------------------+
|  Remediation Level (RL)   | Official Fix (O) |
+---------------------------+------------------+
|  Report Confidence (RC)   | Confirmed (C)    |
+---------------------------+------------------+


NOTE: The below CVSS version 3.0 vector was used to generate this score.

https://www.first.org/cvss/calculator/3.0#CVSS:3.0/AV:P/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H/E:H/RL:O/RC:C/MAV:P

CVE-2013-2853:

+---------------------------+----------------------+
|  Base Score               | 4.0                  |
+---------------------------+----------------------+
|  Attack Vector (AV)       | Network (N)          |
+---------------------------+----------------------+
|  Attack Complexity (AC)   | High (H)             |
+---------------------------+----------------------+
|  Privileges Required (PR) | None (N)             |
+---------------------------+----------------------+
|  User Interaction (UI)    | None (N)             |
+---------------------------+----------------------+
|  Scope (S)                | Changed (C)          |
+---------------------------+----------------------+
|  Confidentiality (C)      | Low (L)              |
+---------------------------+----------------------+
|  Integrity (I)            | None (N)             |
+---------------------------+----------------------+
|  Availability (A)         | High (H)             |
+---------------------------+----------------------+
|  Temporal Score (Overall) | 3.6                  |
+---------------------------+----------------------+
|  Exploitability (E)       | Proof-Of-Concept (P) |
+---------------------------+----------------------+
|  Remediation Level (RL)   | Official Fix (O)     |
+---------------------------+----------------------+
|  Report Confidence (RC)   | Confirmed (C)        |
+---------------------------+----------------------+


NOTE: The below CVSS version 3.0 vector was used to generate this score.

https://www.first.org/cvss/calculator/3.0#CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:C/C:L/I:N/A:N/E:P/RL:O/RC:C

CVE-2017-3735:

+---------------------------+----------------------+
|  Base Score               | 5.3                  |
+---------------------------+----------------------+
|  Attack Vector (AV)       | Network (N)          |
+---------------------------+----------------------+
|  Attack Complexity (AC)   | Low (L)              |
+---------------------------+----------------------+
|  Privileges Required (PR) | None (N)             |
+---------------------------+----------------------+
|  User Interaction (UI)    | None (N)             |
+---------------------------+----------------------+
|  Scope (S)                | Unchanged (U)        |
+---------------------------+----------------------+
|  Confidentiality (C)      | None (N)             |
+---------------------------+----------------------+
|  Integrity (I)            | Low (L)              |
+---------------------------+----------------------+
|  Availability (A)         | None (N)             |
+---------------------------+----------------------+
|  Temporal Score (Overall) | 4.6                  |
+---------------------------+----------------------+
|  Exploitability (E)       | Proof-Of-Concept (P) |
+---------------------------+----------------------+
|  Remediation Level (RL)   | Official Fix (O)     |
+---------------------------+----------------------+
|  Report Confidence (RC)   | Reasonable (R)       |
+---------------------------+----------------------+


NOTE: The below CVSS version 3.0 vector was used to generate this score.

https://www.first.org/cvss/calculator/3.0#CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:L/A:N/E:P/RL:O/RC:R

CVE-2017-3736:

+---------------------------+------------------+
|  Base Score               | 5.9              |
+---------------------------+------------------+
|  Attack Vector (AV)       | Network (N)      |
+---------------------------+------------------+
|  Attack Complexity (AC)   | High (H)         |
+---------------------------+------------------+
|  Privileges Required (PR) | None (N)         |
+---------------------------+------------------+
|  User Interaction (UI)    | None (N)         |
+---------------------------+------------------+
|  Scope (S)                | Unchanged (U)    |
+---------------------------+------------------+
|  Confidentiality (C)      | High (H)         |
+---------------------------+------------------+
|  Integrity (I)            | None (N)         |
+---------------------------+------------------+
|  Availability (A)         | None (N)         |
+---------------------------+------------------+
|  Temporal Score (Overall) | 4.9              |
+---------------------------+------------------+
|  Exploitability (E)       | Unproven (U)     |
+---------------------------+------------------+
|  Remediation Level (RL)   | Official Fix (O) |
+---------------------------+------------------+
|  Report Confidence (RC)   | Reasonable (R)   |
+---------------------------+------------------+


NOTE: The below CVSS version 3.0 vector was used to generate this score.

https://www.first.org/cvss/calculator/3.0#CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:R

Where can I find a list of all security bulletins or how do I report a product
vulnerability?

To find a list of all security bulletins, or if you have information about a 
security issue or vulnerability with a McAfee product, visit our product 
security website at: 
http://www.mcafee.com/us/threat-center/product-security-bulletins.aspx.

Resources

For Technical Support contact details:

Go to http://www.mcafee.com/us/about/contact-us.aspx#ht=tab-techsupport and 
select your country from the drop-down list.

Alternatively:

Log in to the ServicePortal at https://support.mcafee.com:

If you are a registered user, type your User Id and Password, and click Log 
In.

If you are not a registered user, click Register and complete the required 
fields. Your password and login instructions will be emailed to you.

Disclaimer

The information provided in this security bulletin is provided as is without 
warranty of any kind. McAfee disclaims all warranties, either express or 
implied, including the warranties of merchantability and fitness for a 
particular purpose. In no event shall McAfee or its suppliers be liable for 
any damages whatsoever including direct, indirect, incidental, consequential,
loss of business profits, or special damages, even if McAfee or its suppliers
have been advised of the possibility of such damages. Some states do not allow
the exclusion or limitation of liability for consequential or incidental 
damages so the foregoing limitation may not apply.

Any future product release dates mentioned in this security bulletin are 
intended to outline our general product direction and they should not be 
relied on in making a purchasing decision. The product release dates are for 
information purposes only, and may not be incorporated into any contract. The
product release dates are not a commitment, promise, or legal obligation to 
deliver any material, code, or functionality. The development, release, and 
timing of any features or functionality described for our products remains at
our sole discretion and may be changed or cancelled at any time.

- --------------------------END INCLUDED TEXT--------------------

You have received this e-mail bulletin as a result of your organisation's
registration with AusCERT. The mailing list you are subscribed to is
maintained within your organisation, so if you do not wish to continue
receiving these bulletins you should contact your local IT manager. If
you do not know who that is, please send an email to auscert@auscert.org.au
and we will forward your request to the appropriate person.

NOTE: Third Party Rights
This security bulletin is provided as a service to AusCERT's members.  As
AusCERT did not write the document quoted above, AusCERT has had no control
over its content. The decision to follow or act on information or advice
contained in this security bulletin is the responsibility of each user or
organisation, and should be considered in accordance with your organisation's
site policies and procedures. AusCERT takes no responsibility for consequences
which may arise from following or acting on information or advice contained in
this security bulletin.

NOTE: This is only the original release of the security bulletin.  It may
not be updated when updates to the original are made.  If downloading at
a later date, it is recommended that the bulletin is retrieved directly
from the author's website to ensure that the information is still current.

Contact information for the authors of the original document is included
in the Security Bulletin above.  If you have any questions or need further
information, please contact them directly.

Previous advisories and external security bulletins can be retrieved from:

        https://www.auscert.org.au/bulletins/

===========================================================================
Australian Computer Emergency Response Team
The University of Queensland
Brisbane
Qld 4072

Internet Email: auscert@auscert.org.au
Facsimile:      (07) 3365 7031
Telephone:      (07) 3365 4417 (International: +61 7 3365 4417)
                AusCERT personnel answer during Queensland business hours
                which are GMT+10:00 (AEST).
                On call after hours for member emergencies only.
===========================================================================
-----BEGIN PGP SIGNATURE-----
Comment: http://www.auscert.org.au/render.html?it=1967
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=jknd
-----END PGP SIGNATURE-----