-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

===========================================================================
             AUSCERT External Security Bulletin Redistribution

                               ESB-2020.1698
     ePolicy Orchestrator update fixes Java vulnerabilities (SB10315)
                                14 May 2020

===========================================================================

        AusCERT Security Bulletin Summary
        ---------------------------------

Product:           McAfee ePolicy Orchestrator
Publisher:         McAfee
Operating System:  UNIX variants (UNIX, Linux, OSX)
                   Windows
                   Virtualisation
Impact/Access:     Execute Arbitrary Code/Commands -- Remote/Unauthenticated
                   Modify Arbitrary Files          -- Remote/Unauthenticated
                   Denial of Service               -- Remote/Unauthenticated
                   Access Confidential Data        -- Remote/Unauthenticated
Resolution:        Patch/Upgrade
CVE Names:         CVE-2020-2654 CVE-2020-2604 CVE-2020-2593
                   CVE-2020-2590 CVE-2020-2583 CVE-2019-2989
                   CVE-2019-2975 CVE-2019-2949 CVE-2019-2933
                   CVE-2019-2894  

Reference:         ASB-2020.0028
                   ASB-2020.0027
                   ESB-2020.1647
                   ESB-2020.1644

Original Bulletin: 
   https://kc.mcafee.com/corporate/index?page=content&id=SB10315

- --------------------------BEGIN INCLUDED TEXT--------------------

McAfee Security Bulletin - ePolicy Orchestrator update fixes Java
vulnerabilities (CVE-2020-2604, CVE-2019-2949, CVE-2019-2989, CVE-2019-2975,
CVE-2020-2593, CVE-2019-2894, CVE-2020-2654, CVE-2020-2590, CVE-2020-2583,
CVE-2019-2933)

Security Bulletins ID   : SB10315

Last Modified           : 5/12/2020

Summary

First Published: May 12, 2020
+------------------------+----------------------------------------------------+
|Impact of Vulnerability:|Denial of Service (CWE-730, OWASP 2004:A9)          |
|                        |Improper Access Control (CWE-287)                   |
+------------------------+----------------------------------------------------+
|                        |CVE-2020-2604                                       |
|                        |CVE-2019-2949                                       |
|                        |CVE-2019-2989                                       |
|                        |CVE-2019-2975                                       |
|CVE ID:                 |CVE-2020-2593                                       |
|                        |CVE-2019-2894                                       |
|                        |CVE-2020-2654                                       |
|                        |CVE-2020-2590                                       |
|                        |CVE-2020-2583                                       |
|                        |CVE-2019-2933                                       |
+------------------------+----------------------------------------------------+
|                        |CVE-2020-2604: High                                 |
|                        |CVE-2019-2949: Medium                               |
|                        |CVE-2019-2989: Medium                               |
|                        |CVE-2019-2975: Medium                               |
|Severity Rating:        |CVE-2020-2593: Medium                               |
|                        |CVE-2019-2894: Low                                  |
|                        |CVE-2020-2654: Low                                  |
|                        |CVE-2020-2590: Low                                  |
|                        |CVE-2020-2583: Low                                  |
|                        |CVE-2019-2933: Low                                  |
+------------------------+----------------------------------------------------+
|                        |CVE-2020-2604: 8.1/7.1                              |
|                        |CVE-2019-2949: 6.8/5.9                              |
|                        |CVE-2019-2989: 6.8/5.9                              |
|                        |CVE-2019-2975: 4.8/4.2                              |
|CVSS v3 Base/Temporal   |CVE-2020-2593: 4.8/4.2                              |
|Scores:                 |CVE-2019-2894: 3.7/3.2                              |
|                        |CVE-2020-2654: 3.7/3.2                              |
|                        |CVE-2020-2590: 3.7/3.2                              |
|                        |CVE-2020-2583: 3.7/3.2                              |
|                        |CVE-2019-2933: 3.1/2.7                              |
+------------------------+----------------------------------------------------+
|                        |Install one of the following ePolicy Orchestrator   |
|                        |(ePO) versions:                                     |
|Recommendations:        |                                                    |
|                        |  o 5.10.0 Update 7                                 |
|                        |  o EPO-HF87900_591 Hotfix                          |
+------------------------+----------------------------------------------------+
|Security Bulletin       |None                                                |
|Replacement:            |                                                    |
+------------------------+----------------------------------------------------+
|Affected Software:      |  o ePO 5.10.0                                      |
|                        |  o ePO 5.9.0 and 5.9.1                             |
+------------------------+----------------------------------------------------+
|Location of updated     |https://www.mcafee.com/us/downloads/downloads.aspx  |
|software:               |                                                    |
+------------------------+----------------------------------------------------+

To receive email notification when this Security Bulletin is updated, click
Subscribe on the right side of the page. You must be logged on to subscribe.

Article contents:

  o Vulnerability Description
  o Remediation
  o Frequently Asked Questions (FAQs)
  o Resources
  o Disclaimer

Vulnerability Description
This update resolves the following vulnerabilities.

 1. CVE-2020-2604
    Difficult to exploit vulnerability allows unauthenticated attacker with
    network access via multiple protocols to compromise Java SE. Successful
    attacks of this vulnerability can result in takeover of Java SE.
    https://nvd.nist.gov/vuln/detail/CVE-2020-2604
 2. CVE-2019-2949
    Difficult to exploit vulnerability allows unauthenticated attacker with
    network access via Kerberos to compromise Java SE. While the vulnerability
    is in Java SE, attacks can significantly impact additional products.
    Successful attacks of this vulnerability can result in unauthorized access
    to critical data or complete access to all Java SE accessible data.
    https://nvd.nist.gov/vuln/detail/CVE-2019-2949
 3. CVE-2019-2989
    Difficult to exploit vulnerability allows unauthenticated attacker with
    network access via multiple protocols to compromise Java SE. While the
    vulnerability is in Java SE, attacks can significantly impact additional
    products. Successful attacks of this vulnerability can result in
    unauthorized creation, deletion, or modification access to critical data or
    all Java SE accessible data.
    https://nvd.nist.gov/vuln/detail/CVE-2019-2989
 4. CVE-2019-2975
    Difficult to exploit vulnerability allows unauthenticated attacker with
    network access via multiple protocols to compromise Java SE. Successful
    attacks of this vulnerability can result in unauthorized update, insert, or
    delete access to some of Java SE accessible data and unauthorized ability
    to cause a partial denial of service (partial DOS) of Java SE.
    https://nvd.nist.gov/vuln/detail/CVE-2019-2975
 5. CVE-2020-2593
    Difficult to exploit vulnerability allows unauthenticated attacker with
    network access via multiple protocols to compromise Java SE. Successful
    attacks of this vulnerability can result in unauthorized update, insert, or
    delete access to some of Java SE accessible data as well as unauthorized
    read access to a subset of Java SE accessible data.
    https://nvd.nist.gov/vuln/detail/CVE-2020-2593
 6. CVE-2019-2894
    Difficult to exploit vulnerability allows unauthenticated attacker with
    network access via multiple protocols to compromise Java SE. Successful
    attacks of this vulnerability can result in unauthorized read access to a
    subset of Java SE accessible data.
    https://nvd.nist.gov/vuln/detail/CVE-2019-2894
 7. CVE-2020-2654
    Difficult to exploit vulnerability allows unauthenticated attacker with
    network access via multiple protocols to compromise Java SE. Successful
    attacks of this vulnerability can result in unauthorized ability to cause a
    partial denial of service (partial DOS) of Java SE.
    https://nvd.nist.gov/vuln/detail/CVE-2020-2654
 8. CVE-2020-2590
    Difficult to exploit vulnerability allows unauthenticated attacker with
    network access via Kerberos to compromise Java SE. Successful attacks of
    this vulnerability can result in unauthorized update, insert, or delete
    access to some of Java SE accessible data.
    https://nvd.nist.gov/vuln/detail/CVE-2020-2590
 9. CVE-2020-2583
    Difficult to exploit vulnerability allows unauthenticated attacker with
    network access via multiple protocols to compromise Java SE. Successful
    attacks of this vulnerability can result in unauthorized ability to cause a
    partial denial of service (partial DOS) of Java SE.
    https://nvd.nist.gov/vuln/detail/CVE-2020-2583
10. CVE-2019-2933
    Difficult to exploit vulnerability allows unauthenticated attacker with
    network access via multiple protocols to compromise Java SE. Successful
    attacks require human interaction from a person other than the attacker.
    Successful attacks of this vulnerability can result in unauthorized read
    access to a subset of Java SE accessible data.
    https://nvd.nist.gov/vuln/detail/CVE-2019-2933

Remediation
McAfee strongly recommends you install the latest update or hotfix for your
version of ePO.

  o Users of ePO 5.10 should update to ePO 5.10.0 Update 7.
  o Users of ePO 5.9.1 should apply ePO Hotfix EPO-HF87900_591, or upgrade to
    ePO 5.10.0 Update 7.
  o Users of ePO 5.9.0 should upgrade to ePO 5.9.1 and apply ePO Hotfix
    EPO-HF87900_591, or upgrade to ePO 5.10.0 Update 7.

Go to the Product Downloads site, and download the applicable product update/
hotfix file:
+-------+-------+------+-------------------+------------+
|Product|Version|Type  |File Name          |Release Date|
+-------+-------+------+-------------------+------------+
|ePO    |5.10   |Update|ePO 5.10.0 Update 7|May 12, 2020|
+-------+-------+------+-------------------+------------+
|ePO    |5.9.1  |Hotfix|EPO-HF87900_591.zip|May 12, 2020|
+-------+-------+------+-------------------+------------+

Download and Installation Instructions
See KB56057 for instructions on how to download McAfee products, documentation,
updates, and hotfixes. Review the Release Notes and the Installation Guide,
which you can download from the Documentation tab, for instructions on how to
install these updates.
Frequently Asked Questions (FAQs)
How do I know if my McAfee product is vulnerable or not
For ePO:
Use the following instructions for ePO:
Check the version and build of ePO that is installed. For information about how
to check the version, see: KB52634 .

What is CVSS
CVSS, or Common Vulnerability Scoring System, is the result of the National
Infrastructure Advisory Council's effort to standardize a system of assessing
the criticality of a vulnerability. This system offers an unbiased criticality
score between 0 and 10 that customers can use to judge how critical a
vulnerability is and plan accordingly. For more information, visit the CVSS
website at: https://www.first.org/cvss/ .

When calculating CVSS scores, McAfee has adopted a philosophy that fosters
consistency and repeatability. Our guiding principle for CVSS scoring is to
score the exploit under consideration by itself. We consider only the immediate
and direct impact of the exploit under consideration. We do not factor into a
score any potential follow-on exploits that might be made possible by the
successful exploitation of the issue being scored.

What are the CVSS scoring metrics

 1. CVE-2020-2604: ePO and Java
    +------------------------+--------------------------------+
    |Base Score              |8.1                             |
    +------------------------+--------------------------------+
    |Attack Vector (AV)      |Network (N)                     |
    +------------------------+--------------------------------+
    |Attack Complexity (AC)  |High (H)                        |
    +------------------------+--------------------------------+
    |Privileges Required (PR)|None (N)                        |
    +------------------------+--------------------------------+
    |User Interaction (UI)   |None (N)                        |
    +------------------------+--------------------------------+
    |Scope (S)               |Unchanged (U)                   |
    +------------------------+--------------------------------+
    |Confidentiality (C)     |High (H)                        |
    +------------------------+--------------------------------+
    |Integrity (I)           |High (H)                        |
    +------------------------+--------------------------------+
    |Availability (A)        |High (H)                        |
    +------------------------+--------------------------------+
    |Temporal Score (Overall)|7.1                             |
    +------------------------+--------------------------------+
    |Exploitability (E)      |Unproven that exploit exists (U)|
    +------------------------+--------------------------------+
    |Remediation Level (RL)  |Official Fix (O)                |
    +------------------------+--------------------------------+
    |Report Confidence (RC)  |Confirmed (C)                   |
    +------------------------+--------------------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:N/AC:H/PR:N/
    UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C&version=3.1
 2. CVE-2019-2949: ePO and Java
    +------------------------+--------------------------------+
    |Base Score              |6.8                             |
    +------------------------+--------------------------------+
    |Attack Vector (AV)      |Network (N)                     |
    +------------------------+--------------------------------+
    |Attack Complexity (AC)  |High (H)                        |
    +------------------------+--------------------------------+
    |Privileges Required (PR)|None (N)                        |
    +------------------------+--------------------------------+
    |User Interaction (UI)   |None (N)                        |
    +------------------------+--------------------------------+
    |Scope (S)               |Changed (C)                     |
    +------------------------+--------------------------------+
    |Confidentiality (C)     |High (H)                        |
    +------------------------+--------------------------------+
    |Integrity (I)           |None (N)                        |
    +------------------------+--------------------------------+
    |Availability (A)        |None (N)                        |
    +------------------------+--------------------------------+
    |Temporal Score (Overall)|5.9                             |
    +------------------------+--------------------------------+
    |Exploitability (E)      |Unproven that exploit exists (U)|
    +------------------------+--------------------------------+
    |Remediation Level (RL)  |Official Fix (O)                |
    +------------------------+--------------------------------+
    |Report Confidence (RC)  |Confirmed (C)                   |
    +------------------------+--------------------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:N/AC:H/PR:N/
    UI:N/S:C/C:H/I:N/A:N/E:U/RL:O/RC:C&version=3.1
 3. CVE-2019-2989: ePO and Java
    +------------------------+--------------------------------+
    |Base Score              |6.8                             |
    +------------------------+--------------------------------+
    |Attack Vector (AV)      |Network (N)                     |
    +------------------------+--------------------------------+
    |Attack Complexity (AC)  |High (H)                        |
    +------------------------+--------------------------------+
    |Privileges Required (PR)|None (N)                        |
    +------------------------+--------------------------------+
    |User Interaction (UI)   |None (N)                        |
    +------------------------+--------------------------------+
    |Scope (S)               |Changed (C)                     |
    +------------------------+--------------------------------+
    |Confidentiality (C)     |None (N)                        |
    +------------------------+--------------------------------+
    |Integrity (I)           |High (H)                        |
    +------------------------+--------------------------------+
    |Availability (A)        |None (N)                        |
    +------------------------+--------------------------------+
    |Temporal Score (Overall)|5.9                             |
    +------------------------+--------------------------------+
    |Exploitability (E)      |Unproven that exploit exists (U)|
    +------------------------+--------------------------------+
    |Remediation Level (RL)  |Official Fix (O)                |
    +------------------------+--------------------------------+
    |Report Confidence (RC)  |Confirmed (C)                   |
    +------------------------+--------------------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:N/AC:H/PR:N/
    UI:N/S:C/C:N/I:H/A:N/E:U/RL:O/RC:C&version=3.1
 4. CVE-2019-2975: ePO and Java
    +------------------------+--------------------------------+
    |Base Score              |4.8                             |
    +------------------------+--------------------------------+
    |Attack Vector (AV)      |Network (N)                     |
    +------------------------+--------------------------------+
    |Attack Complexity (AC)  |High (H)                        |
    +------------------------+--------------------------------+
    |Privileges Required (PR)|None (N)                        |
    +------------------------+--------------------------------+
    |User Interaction (UI)   |None (N)                        |
    +------------------------+--------------------------------+
    |Scope (S)               |Unchanged (U)                   |
    +------------------------+--------------------------------+
    |Confidentiality (C)     |None (N)                        |
    +------------------------+--------------------------------+
    |Integrity (I)           |Low (L)                         |
    +------------------------+--------------------------------+
    |Availability (A)        |Low (L)                         |
    +------------------------+--------------------------------+
    |Temporal Score (Overall)|4.2                             |
    +------------------------+--------------------------------+
    |Exploitability (E)      |Unproven that exploit exists (U)|
    +------------------------+--------------------------------+
    |Remediation Level (RL)  |Official Fix (O)                |
    +------------------------+--------------------------------+
    |Report Confidence (RC)  |Confirmed (C)                   |
    +------------------------+--------------------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:N/AC:H/PR:N/
    UI:N/S:U/C:N/I:L/A:L/E:U/RL:O/RC:C&version=3.1
 5. CVE-2020-2593: ePO and Java
    +------------------------+--------------------------------+
    |Base Score              |4.8                             |
    +------------------------+--------------------------------+
    |Attack Vector (AV)      |Network (N)                     |
    +------------------------+--------------------------------+
    |Attack Complexity (AC)  |High (H)                        |
    +------------------------+--------------------------------+
    |Privileges Required (PR)|None (N)                        |
    +------------------------+--------------------------------+
    |User Interaction (UI)   |None (N)                        |
    +------------------------+--------------------------------+
    |Scope (S)               |Unchanged (U)                   |
    +------------------------+--------------------------------+
    |Confidentiality (C)     |Low (L)                         |
    +------------------------+--------------------------------+
    |Integrity (I)           |Low (L)                         |
    +------------------------+--------------------------------+
    |Availability (A)        |None (N)                        |
    +------------------------+--------------------------------+
    |Temporal Score (Overall)|4.2                             |
    +------------------------+--------------------------------+
    |Exploitability (E)      |Unproven that exploit exists (U)|
    +------------------------+--------------------------------+
    |Remediation Level (RL)  |Official Fix (O)                |
    +------------------------+--------------------------------+
    |Report Confidence (RC)  |Confirmed (C)                   |
    +------------------------+--------------------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:N/AC:H/PR:N/
    UI:N/S:U/C:L/I:L/A:N/E:U/RL:O/RC:C&version=3.1
 6. CVE-2019-2894: ePO and Java
    +------------------------+--------------------------------+
    |Base Score              |3.7                             |
    +------------------------+--------------------------------+
    |Attack Vector (AV)      |Network (N)                     |
    +------------------------+--------------------------------+
    |Attack Complexity (AC)  |High (H)                        |
    +------------------------+--------------------------------+
    |Privileges Required (PR)|None (N)                        |
    +------------------------+--------------------------------+
    |User Interaction (UI)   |None (N)                        |
    +------------------------+--------------------------------+
    |Scope (S)               |Unchanged (U)                   |
    +------------------------+--------------------------------+
    |Confidentiality (C)     |Low (L)                         |
    +------------------------+--------------------------------+
    |Integrity (I)           |None (N)                        |
    +------------------------+--------------------------------+
    |Availability (A)        |None (N)                        |
    +------------------------+--------------------------------+
    |Temporal Score (Overall)|3.2                             |
    +------------------------+--------------------------------+
    |Exploitability (E)      |Unproven that exploit exists (U)|
    +------------------------+--------------------------------+
    |Remediation Level (RL)  |Official Fix (O)                |
    +------------------------+--------------------------------+
    |Report Confidence (RC)  |Confirmed (C)                   |
    +------------------------+--------------------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:N/AC:H/PR:N/
    UI:N/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C&version=3.1
 7. CVE-2020-2654: ePO and Java
    +------------------------+--------------------------------+
    |Base Score              |3.7                             |
    +------------------------+--------------------------------+
    |Attack Vector (AV)      |Network (N)                     |
    +------------------------+--------------------------------+
    |Attack Complexity (AC)  |High (H)                        |
    +------------------------+--------------------------------+
    |Privileges Required (PR)|None (N)                        |
    +------------------------+--------------------------------+
    |User Interaction (UI)   |None (N)                        |
    +------------------------+--------------------------------+
    |Scope (S)               |Unchanged (U)                   |
    +------------------------+--------------------------------+
    |Confidentiality (C)     |None (N)                        |
    +------------------------+--------------------------------+
    |Integrity (I)           |None (N)                        |
    +------------------------+--------------------------------+
    |Availability (A)        |Low (L)                         |
    +------------------------+--------------------------------+
    |Temporal Score (Overall)|3.2                             |
    +------------------------+--------------------------------+
    |Exploitability (E)      |Unproven that exploit exists (U)|
    +------------------------+--------------------------------+
    |Remediation Level (RL)  |Official Fix (O)                |
    +------------------------+--------------------------------+
    |Report Confidence (RC)  |Confirmed (C)                   |
    +------------------------+--------------------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:N/AC:H/PR:N/
    UI:N/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C&version=3.1
 8. CVE-2020-2590: ePO and Java
    +------------------------+--------------------------------+
    |Base Score              |3.7                             |
    +------------------------+--------------------------------+
    |Attack Vector (AV)      |Network (N)                     |
    +------------------------+--------------------------------+
    |Attack Complexity (AC)  |High (H)                        |
    +------------------------+--------------------------------+
    |Privileges Required (PR)|None (N)                        |
    +------------------------+--------------------------------+
    |User Interaction (UI)   |None (N)                        |
    +------------------------+--------------------------------+
    |Scope (S)               |Unchanged (U)                   |
    +------------------------+--------------------------------+
    |Confidentiality (C)     |None (N)                        |
    +------------------------+--------------------------------+
    |Integrity (I)           |Low (L)                         |
    +------------------------+--------------------------------+
    |Availability (A)        |None (N)                        |
    +------------------------+--------------------------------+
    |Temporal Score (Overall)|3.2                             |
    +------------------------+--------------------------------+
    |Exploitability (E)      |Unproven that exploit exists (U)|
    +------------------------+--------------------------------+
    |Remediation Level (RL)  |Official Fix (O)                |
    +------------------------+--------------------------------+
    |Report Confidence (RC)  |Confirmed (C)                   |
    +------------------------+--------------------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:N/AC:H/PR:N/
    UI:N/S:U/C:N/I:L/A:N/E:U/RL:O/RC:C&version=3.1
 9. CVE-2020-2583: ePO and Java
    +------------------------+--------------------------------+
    |Base Score              |3.7                             |
    +------------------------+--------------------------------+
    |Attack Vector (AV)      |Network (N)                     |
    +------------------------+--------------------------------+
    |Attack Complexity (AC)  |High (H)                        |
    +------------------------+--------------------------------+
    |Privileges Required (PR)|None (N)                        |
    +------------------------+--------------------------------+
    |User Interaction (UI)   |None (N)                        |
    +------------------------+--------------------------------+
    |Scope (S)               |Unchanged (U)                   |
    +------------------------+--------------------------------+
    |Confidentiality (C)     |None (N)                        |
    +------------------------+--------------------------------+
    |Integrity (I)           |None (N)                        |
    +------------------------+--------------------------------+
    |Availability (A)        |Low (L)                         |
    +------------------------+--------------------------------+
    |Temporal Score (Overall)|3.2                             |
    +------------------------+--------------------------------+
    |Exploitability (E)      |Unproven that exploit exists (U)|
    +------------------------+--------------------------------+
    |Remediation Level (RL)  |Official Fix (O)                |
    +------------------------+--------------------------------+
    |Report Confidence (RC)  |Confirmed (C)                   |
    +------------------------+--------------------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:N/AC:H/PR:N/
    UI:N/S:U/C:N/I:N/A:L/E:U/RL:O/RC:C&version=3.1
10. CVE-2019-2933: ePO and Java
    +------------------------+--------------------------------+
    |Base Score              |3.1                             |
    +------------------------+--------------------------------+
    |Attack Vector (AV)      |Network (N)                     |
    +------------------------+--------------------------------+
    |Attack Complexity (AC)  |High (H)                        |
    +------------------------+--------------------------------+
    |Privileges Required (PR)|None (N)                        |
    +------------------------+--------------------------------+
    |User Interaction (UI)   |Required (R)                    |
    +------------------------+--------------------------------+
    |Scope (S)               |Unchanged (U)                   |
    +------------------------+--------------------------------+
    |Confidentiality (C)     |Low (L)                         |
    +------------------------+--------------------------------+
    |Integrity (I)           |None (N)                        |
    +------------------------+--------------------------------+
    |Availability (A)        |None (N)                        |
    +------------------------+--------------------------------+
    |Temporal Score (Overall)|2.7                             |
    +------------------------+--------------------------------+
    |Exploitability (E)      |Unproven that exploit exists (U)|
    +------------------------+--------------------------------+
    |Remediation Level (RL)  |Official Fix (O)                |
    +------------------------+--------------------------------+
    |Report Confidence (RC)  |Confirmed (C)                   |
    +------------------------+--------------------------------+

    NOTE: The below CVSS version 3.1 vector was used to generate this score.
    https://nvd.nist.gov/vuln-metrics/cvss/v3-calculatorvector=AV:N/AC:H/PR:N/
    UI:R/S:U/C:L/I:N/A:N/E:U/RL:O/RC:C&version=3.1

Where can I find a list of all Security Bulletins
All Security Bulletins are published on our external PSIRT website at https://
www.mcafee.com/us/threat-center/product-security-bulletins.aspx > Security
Bulletins. Security Bulletins are retired (removed) once a product is both End
of Sale and End of Support (End of Life).

How do I report a product vulnerability to McAfee
If you have information about a security issue or vulnerability with a McAfee
product, visit the McAfee PSIRT website for instructions at https://
www.mcafee.com/us/threat-center/product-security-bulletins.aspx > Report a
Security Vulnerability.

How does McAfee respond to this and any other reported security flaws
McAfee's key priority is the security of our customers. If a vulnerability is
found within any of McAfee's software or services, we work closely with the
relevant security software development team to ensure the rapid and effective
development of a fix and communication plan.

McAfee only publishes Security Bulletins if they include something actionable
such as a workaround, mitigation, version update, or hotfix; otherwise we would
simply be informing the hacker community that our products are a target,
putting our customers at greater risk. For products that are updated
automatically, a non-actionable Security Bulletin might be published to
acknowledge the discoverer.

View our PSIRT policy on the McAfee PSIRT website at https://www.mcafee.com/us/
threat-center/product-security-bulletins.aspx > About PSIRT.
Resources
To contact Technical Support, log on to the ServicePortal and go to the Create
a Service Request page at https://support.mcafee.com/ServicePortal/faces/
serviceRequests/createSR :

  o If you are a registered user, type your User ID and Password, and then
    click Log In .
  o If you are not a registered user, click Register and complete the required
    fields. Your password and logon instructions will be emailed to you.

Disclaimer
The information provided in this Security Bulletin is provided as is without
warranty of any kind. McAfee disclaims all warranties, either express or
implied, including the warranties of merchantability and fitness for a
particular purpose. In no event shall McAfee or its suppliers be liable for any
damages whatsoever including direct, indirect, incidental, consequential, loss
of business profits or special damages, even if McAfee or its suppliers have
been advised of the possibility of such damages. Some states do not allow the
exclusion or limitation of liability for consequential or incidental damages so
the preceding limitation may not apply.

Any future product release dates mentioned in this Security Bulletin are
intended to outline our general product direction, and they should not be
relied on in making a purchasing decision. The product release dates are for
information purposes only, and may not be incorporated into any contract. The
product release dates are not a commitment, promise, or legal obligation to
deliver any material, code, or functionality. The development, release, and
timing of any features or functionality described for our products remains at
our sole discretion and may be changed or canceled at any time

- --------------------------END INCLUDED TEXT--------------------

You have received this e-mail bulletin as a result of your organisation's
registration with AusCERT. The mailing list you are subscribed to is
maintained within your organisation, so if you do not wish to continue
receiving these bulletins you should contact your local IT manager. If
you do not know who that is, please send an email to auscert@auscert.org.au
and we will forward your request to the appropriate person.

NOTE: Third Party Rights
This security bulletin is provided as a service to AusCERT's members.  As
AusCERT did not write the document quoted above, AusCERT has had no control
over its content. The decision to follow or act on information or advice
contained in this security bulletin is the responsibility of each user or
organisation, and should be considered in accordance with your organisation's
site policies and procedures. AusCERT takes no responsibility for consequences
which may arise from following or acting on information or advice contained in
this security bulletin.

NOTE: This is only the original release of the security bulletin.  It may
not be updated when updates to the original are made.  If downloading at
a later date, it is recommended that the bulletin is retrieved directly
from the author's website to ensure that the information is still current.

Contact information for the authors of the original document is included
in the Security Bulletin above.  If you have any questions or need further
information, please contact them directly.

Previous advisories and external security bulletins can be retrieved from:

        https://www.auscert.org.au/bulletins/

===========================================================================
Australian Computer Emergency Response Team
The University of Queensland
Brisbane
Qld 4072

Internet Email: auscert@auscert.org.au
Facsimile:      (07) 3365 7031
Telephone:      (07) 3365 4417 (International: +61 7 3365 4417)
                AusCERT personnel answer during Queensland business hours
                which are GMT+10:00 (AEST).
                On call after hours for member emergencies only.
===========================================================================
-----BEGIN PGP SIGNATURE-----
Comment: http://www.auscert.org.au/render.html?it=1967
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=1I1b
-----END PGP SIGNATURE-----