-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

===========================================================================
             AUSCERT External Security Bulletin Redistribution

                              ESB-2015.2365.2
             K17235: PCRE library vulnerability CVE-2015-3210
                              8 November 2017

===========================================================================

        AusCERT Security Bulletin Summary
        ---------------------------------

Product:           F5 products
Publisher:         F5 Networks
Operating System:  Network Appliance
Impact/Access:     Execute Arbitrary Code/Commands -- Existing Account
Resolution:        Mitigation
CVE Names:         CVE-2015-3210  

Original Bulletin: 
   https://support.f5.com/csp/article/K17235

Revision History:  November  8 2017: Significant change in the Advisory Status 
				     Table.
                   September 9 2015: Initial Release

- --------------------------BEGIN INCLUDED TEXT--------------------

K17235: PCRE library vulnerability CVE-2015-3210

Security Advisory

Original Publication Date: Sep 09, 2015
Updated Date: Nov 08, 2017

Applies to (see versions):

  o Product: BIG-IQ, BIG-IQ Cloud, BIG-IQ Device, BIG-IQ Security, BIG-IQ ADC
      4.5.0, 4.4.0, 4.3.0, 4.2.0, 4.1.0, 4.0.0
  o Product: BIG-IP, BIG-IP AAM, BIG-IP AFM, BIG-IP Analytics, BIG-IP APM,
    BIG-IP ASM, BIG-IP DNS, BIG-IP Edge Gateway, BIG-IP GTM, BIG-IP Link
    Controller, BIG-IP LTM, BIG-IP PEM, BIG-IP PSM, BIG-IP WebAccelerator,
    BIG-IP WOM
      13.0.0, 12.1.2, 12.1.1, 12.1.0, 12.0.0, 11.6.2, 11.6.1, 11.6.0, 11.5.5,
      11.5.4, 11.5.3, 11.5.2, 11.5.1, 11.5.0, 11.4.1, 11.4.0, 11.3.0, 11.2.1,
      11.2.0, 11.1.0, 11.0.0, 10.2.4, 10.2.3, 10.2.2, 10.2.1, 10.2.0, 10.1.0
  o Product: Enterprise Manager
      3.1.1, 3.1.0, 3.0.0
  o Product: LineRate
      2.6.1, 2.6.0, 2.5.2, 2.5.1, 2.5.0
  o Product: ARX, ARX
      6.4.0, 6.3.0, 6.2.0, 6.1.1, 6.1.0, 6.0.0
  o Product: FirePass
      7.0.0, 6.1.0, 6.0.3, 6.0.2, 6.0.1, 6.0.0
  o Product: Traffix SDC
      4.4.0, 4.1.0, 4.0.5, 4.0.2, 4.0.0, 3.5.1, 3.4.1, 3.3.2

Security Advisory Description

Heap-based buffer overflow in PCRE 8.34 through 8.37 and PCRE2 10.10 allows
remote attackers to execute arbitrary code via a crafted regular expression, as
demonstrated by /^(?P=B)((?P=B)(?J:(?P<B>c)(?P<B>a(?P=B)))>WGXCREDITS)/, a
different vulnerability than CVE-2015-8384. (CVE-2015-3210)

Impact

An locally authenticated attacker may be able to execute arbitrary code in the
context of the user running the affected application when the vulnerability is
exploited. However, affected F5 products that contain the vulnerable software
component do not use the components in a way which exposes this vulnerability.

Security Advisory Status

F5 Product Development has assigned ID 533930 (BIG-IQ and Enterprise Manager)
to this vulnerability, and has evaluated the currently supported releases for
potential vulnerability.

To determine if your release is known to be vulnerable, the components or
features that are affected by the vulnerability, and for information about
releases or hotfixes that address the vulnerability, refer to the following
table:

+--------------+----------------+------------------+----------+----------------+
|              |Versions known  |Versions known to |          |Vulnerable      |
|Product       |to be vulnerable|be not vulnerable |Severity  |component or    |
|              |                |                  |          |feature         |
+--------------+----------------+------------------+----------+----------------+
|              |                |13.0.0            |          |                |
|BIG-IP LTM    |None            |12.0.0 - 12.1.2   |Not       |None            |
|              |                |11.0.0 - 11.6.2   |vulnerable|                |
|              |                |10.1.0 - 10.2.4   |          |                |
+--------------+----------------+------------------+----------+----------------+
|              |                |13.0.0            |Not       |                |
|BIG-IP AAM    |None            |12.0.0 - 12.1.2   |vulnerable|None            |
|              |                |11.4.0 - 11.6.2   |          |                |
+--------------+----------------+------------------+----------+----------------+
|              |                |13.0.0            |Not       |                |
|BIG-IP AFM    |None            |12.0.0 - 12.1.2   |vulnerable|None            |
|              |                |11.3.0 - 11.6.2   |          |                |
+--------------+----------------+------------------+----------+----------------+
|BIG-IP        |                |13.0.0            |Not       |                |
|Analytics     |None            |12.0.0 - 12.1.2   |vulnerable|None            |
|              |                |11.0.0 - 11.6.2   |          |                |
+--------------+----------------+------------------+----------+----------------+
|              |                |13.0.0            |          |                |
|BIG-IP APM    |None            |12.0.0 - 12.1.2   |Not       |None            |
|              |                |11.0.0 - 11.6.2   |vulnerable|                |
|              |                |10.1.0 - 10.2.4   |          |                |
+--------------+----------------+------------------+----------+----------------+
|              |                |13.0.0            |          |                |
|BIG-IP ASM    |None            |12.0.0 - 12.1.2   |Not       |None            |
|              |                |11.0.0 - 11.6.2   |vulnerable|                |
|              |                |10.1.0 - 10.2.4   |          |                |
+--------------+----------------+------------------+----------+----------------+
|BIG-IP DNS    |None            |13.0.0            |Not       |None            |
|              |                |12.0.0 - 12.1.2   |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|BIG-IP Edge   |None            |11.0.0 - 11.3.0   |Not       |None            |
|Gateway       |                |10.1.0 - 10.2.4   |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|BIG-IP GTM    |None            |11.0.0 - 11.6.2   |Not       |None            |
|              |                |10.1.0 - 10.2.4   |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|              |                |13.0.0            |          |                |
|BIG-IP Link   |None            |12.0.0 - 12.1.2   |Not       |None            |
|Controller    |                |11.0.0 - 11.6.2   |vulnerable|                |
|              |                |10.1.0 - 10.2.4   |          |                |
+--------------+----------------+------------------+----------+----------------+
|              |                |13.0.0            |Not       |                |
|BIG-IP PEM    |None            |12.0.0 - 12.1.2   |Vulnerable|None            |
|              |                |11.3.0 - 11.6.2   |          |                |
+--------------+----------------+------------------+----------+----------------+
|BIG-IP PSM    |None            |11.0.0 - 11.4.1   |Not       |None            |
|              |                |10.1.0 - 10.2.4   |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|BIG-IP        |None            |11.0.0 - 11.3.0   |Not       |None            |
|WebAccelerator|                |10.1.0 - 10.2.4   |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|BIG-IP WOM    |None            |11.0.0 - 11.3.0   |Not       |None            |
|              |                |10.1.0 - 10.2.4   |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|ARX           |None            |6.0.0 - 6.4.0     |Not       |None            |
|              |                |                  |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|Enterprise    |3.0.0 - 3.1.1   |None              |Low       |PCRE package    |
|Manager       |                |                  |          |                |
+--------------+----------------+------------------+----------+----------------+
|FirePass      |None            |7.0.0             |Not       |None            |
|              |                |6.0.0 - 6.1.0     |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|BIG-IQ Cloud  |None            |4.0.0 - 4.5.0     |Not       |None            |
|              |                |                  |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|BIG-IQ Device |None            |4.2.0 - 4.5.0     |Not       |None            |
|              |                |                  |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|BIG-IQ        |None            |4.0.0 - 4.5.0     |Not       |None            |
|Security      |                |                  |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|BIG-IQ ADC    |None            |4.5.0             |Not       |None            |
|              |                |                  |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|LineRate      |None            |2.5.0 - 2.6.1     |Not       |None            |
|              |                |                  |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|F5 WebSafe    |None            |1.0.0             |Not       |None            |
|              |                |                  |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+
|Traffix SDC   |None            |4.0.0 - 4.4.0     |Not       |None            |
|              |                |3.3.2 - 3.5.1     |vulnerable|                |
+--------------+----------------+------------------+----------+----------------+

 

Security Advisory Recommended Actions

If you are running a version listed in the Versions known to be vulnerable
column, you can eliminate this vulnerability by upgrading to a version listed
in the Versions known to be not vulnerable column. If the table lists only an
older version than what you are currently running, or does not list a
non-vulnerable version, then no upgrade candidate currently exists.

There are no remote access vectors for this issue, and there is no data plane
exposure. The context of an attacker is a locally authenticated user.

Mitigation

To mitigate this vulnerability for affected F5 products, you should only permit
management access to F5 products over a secure network and limit shell access
to trusted users. For more information, refer to K13309: Restricting access to
the Configuration utility by source IP address (11.x - 13.x) and K13092:
Overview of securing access to the BIG-IP system.

Supplemental Information

  o K9970: Subscribing to email notifications regarding F5 products
  o K9957: Creating a custom RSS feed to view new and updated documents
  o K4602: Overview of the F5 security vulnerability response policy
  o K4918: Overview of the F5 critical issue hotfix policy

- --------------------------END INCLUDED TEXT--------------------

You have received this e-mail bulletin as a result of your organisation's
registration with AusCERT. The mailing list you are subscribed to is
maintained within your organisation, so if you do not wish to continue
receiving these bulletins you should contact your local IT manager. If
you do not know who that is, please send an email to auscert@auscert.org.au
and we will forward your request to the appropriate person.

NOTE: Third Party Rights
This security bulletin is provided as a service to AusCERT's members.  As
AusCERT did not write the document quoted above, AusCERT has had no control
over its content. The decision to follow or act on information or advice
contained in this security bulletin is the responsibility of each user or
organisation, and should be considered in accordance with your organisation's
site policies and procedures. AusCERT takes no responsibility for consequences
which may arise from following or acting on information or advice contained in
this security bulletin.

NOTE: This is only the original release of the security bulletin.  It may
not be updated when updates to the original are made.  If downloading at
a later date, it is recommended that the bulletin is retrieved directly
from the author's website to ensure that the information is still current.

Contact information for the authors of the original document is included
in the Security Bulletin above.  If you have any questions or need further
information, please contact them directly.

Previous advisories and external security bulletins can be retrieved from:

        https://www.auscert.org.au/bulletins/

===========================================================================
Australian Computer Emergency Response Team
The University of Queensland
Brisbane
Qld 4072

Internet Email: auscert@auscert.org.au
Facsimile:      (07) 3365 7031
Telephone:      (07) 3365 4417 (International: +61 7 3365 4417)
                AusCERT personnel answer during Queensland business hours
                which are GMT+10:00 (AEST).
                On call after hours for member emergencies only.
===========================================================================
-----BEGIN PGP SIGNATURE-----
Comment: http://www.auscert.org.au/render.html?it=1967

iQIVAwUBWgJPZYx+lLeg9Ub1AQiU/BAAnvVO0Mb5BBDBonNEfPIVGK01cAl0GaWo
YX2quXtRroja22EfwtMRaXrqDMIHPMIeqKJ8EI7s1E/fmZdOW210aGvByUPGtg3r
K2ss+C+FDl0Lq674TOFpsVCeJzz6LgzkpQHuCP7G/W35UZg/EKKqGyyqO4DyDjBB
amIhKezJExae78pI4pJd7GvKbf/aSDxgIXLmjO2/oLkvmxYX6RK5BGhPx5paDxAX
moLpcgPSFuqZILCrMwLU19NZjHOwlS7h4qGH/9dk+aN1tRyk098S+IyvwQMxUeDX
8aePDYafEh9BY0cD+xd6JOYtZLolcytTsrwrIM7y3BtnOKAHsKNj74G8ABo1A/wZ
U2uXK1tY2mexbeblu17EupC7AUVC52ylctUWvBv8nl8nkmezqGasFtXR6DNO6+pd
uQV78mrFhwPlLQMjtw9b+d3n3kJ/33P4WwYAI42uciazIaHmucE695C4KeAcw6EJ
9LrVI/XkAjZsmQqRiIfLkYNMp7SUkmQVysQJXNxytEXjlc4PfM+SU7gYjHIIOJNQ
IvX9gzYux2d6fiKXJqH9cNCmf3aa/1Jzozwm501MMN+tRNETVClmCT7BnuitrSHf
MJPHeyNU9ruXuHwHZguXyJ3XAzvqvqLgDsHwMNKkOuIZAWojRsCMjCNuZGrpeYIc
xUGb/XtTcAk=
=/NdV
-----END PGP SIGNATURE-----