-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

===========================================================================
             AUSCERT External Security Bulletin Redistribution

                               ESB-2017.2458
           K82455382: Apache Tomcat vulnerability CVE-2016-8745
                             29 September 2017

===========================================================================

        AusCERT Security Bulletin Summary
        ---------------------------------

Product:           F5 ARX
Publisher:         F5 Networks
Operating System:  Network Appliance
Impact/Access:     Access Confidential Data -- Remote/Unauthenticated
Resolution:        Mitigation
CVE Names:         CVE-2016-8745  

Reference:         ESB-2017.1493
                   ESB-2017.1135
                   ESB-2017.0056

Original Bulletin: 
   https://support.f5.com/csp/article/K82455382

- --------------------------BEGIN INCLUDED TEXT--------------------

K82455382: Apache Tomcat vulnerability CVE-2016-8745

Security Advisory

Original Publication Date: Sep 29, 2017

Applies to (see versions):

Security Advisory Description

A bug in the error handling of the send file code for the NIO HTTP connector 
in Apache Tomcat 9.0.0.M1 to 9.0.0.M13, 8.5.0 to 8.5.8, 8.0.0.RC1 to 8.0.39, 
7.0.0 to 7.0.73 and 6.0.16 to 6.0.48 resulted in the current Processor object
being added to the Processor cache multiple times. This in turn meant that the
same Processor could be used for concurrent requests. Sharing a Processor can
result in information leakage between requests including, not not limited to,
session ID and the response body. The bug was first noticed in 8.5.x onwards 
where it appears the refactoring of the Connector code for 8.5.x onwards made
it more likely that the bug was observed. Initially it was thought that the 
8.5.x refactoring introduced the bug but further investigation has shown that
the bug is present in all currently supported Tomcat versions. (CVE-2016-8745)

Impact

This vulnerability can result in information leakage between requests, 
including, but not limited to, the session ID and response body.

Security Advisory Status

F5 Product Development has assigned ID 466436 (ARX) to this vulnerability.

To determine if your release is known to be vulnerable, the components or 
features that are affected by the vulnerability, and for information about 
releases or hotfixes that address the vulnerability, refer to the following 
table:


+---------------+----------------+-----------------+----------+----------------+
|               |Versions known  |Versions known to|          |Vulnerable      |
|Product        |to be vulnerable|be not vulnerable|Severity  |component or    |
|               |                |                 |          |feature         |
+---------------+----------------+-----------------+----------+----------------+
|               |                |13.0.0           |          |                |
|BIG-IP LTM     |None            |12.0.0 - 12.1.2  |Not       |None            |
|               |                |11.4.1 - 11.6.1  |vulnerable|                |
|               |                |11.2.1           |          |                |
+---------------+----------------+-----------------+----------+----------------+
|               |                |13.0.0           |Not       |                |
|BIG-IP AAM     |None            |12.0.0 - 12.1.2  |vulnerable|None            |
|               |                |11.4.1 - 11.6.1  |          |                |
+---------------+----------------+-----------------+----------+----------------+
|               |                |13.0.0           |Not       |                |
|BIG-IP AFM     |None            |12.0.0 - 12.1.2  |vulnerable|None            |
|               |                |11.4.1 - 11.6.1  |          |                |
+---------------+----------------+-----------------+----------+----------------+
|               |                |13.0.0           |          |                |
|BIG-IP         |None            |12.0.0 - 12.1.2  |Not       |None            |
|Analytics      |                |11.4.1 - 11.6.1  |vulnerable|                |
|               |                |11.2.1           |          |                |
+---------------+----------------+-----------------+----------+----------------+
|               |                |13.0.0           |          |                |
|BIG-IP APM     |None            |12.0.0 - 12.1.2  |Not       |None            |
|               |                |11.4.1 - 11.6.1  |vulnerable|                |
|               |                |11.2.1           |          |                |
+---------------+----------------+-----------------+----------+----------------+
|               |                |13.0.0           |          |                |
|BIG-IP ASM     |None            |12.0.0 - 12.1.2  |Not       |None            |
|               |                |11.4.1 - 11.6.1  |vulnerable|                |
|               |                |11.2.1           |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP DNS     |None            |13.0.0           |Not       |None            |
|               |                |12.0.0 - 12.1.2  |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP Edge    |None            |11.2.1           |Not       |None            |
|Gateway        |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP GTM     |None            |11.4.1 - 11.6.1  |Not       |None            |
|               |                |11.2.1           |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|               |                |13.0.0           |          |                |
|BIG-IP Link    |None            |12.0.0 - 12.1.2  |Not       |None            |
|Controller     |                |11.4.1 - 11.6.1  |vulnerable|                |
|               |                |11.2.1           |          |                |
+---------------+----------------+-----------------+----------+----------------+
|               |                |13.0.0           |Not       |                |
|BIG-IP PEM     |None            |12.0.0 - 12.1.2  |vulnerable|None            |
|               |                |11.4.1 - 11.6.1  |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP PSM     |None            |11.4.1           |Not       |None            |
|               |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IP         |None            |11.2.1           |Not       |None            |
|WebAccelerator |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|               |                |13.0.0           |Not       |                |
|BIG-IP WebSafe |None            |12.0.0 - 12.1.2  |vulnerable|None            |
|               |                |11.6.0 - 11.6.1  |          |                |
+---------------+----------------+-----------------+----------+----------------+
|ARX            |6.2.0 - 6.4.0   |None             |Low       |ARX Manager GUI |
+---------------+----------------+-----------------+----------+----------------+
|Enterprise     |None            |3.1.1            |Not       |None            |
|Manager        |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ Cloud   |None            |4.4.0 - 4.5.0    |Not       |None            |
|               |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ Device  |None            |4.4.0 - 4.5.0    |Not       |None            |
|               |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ Security|None            |4.4.0 - 4.5.0    |Not       |None            |
|               |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ ADC     |None            |4.5.0            |Not       |None            |
|               |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ         |                |5.0.0 - 5.3.0    |Not       |                |
|Centralized    |None            |4.6.0            |vulnerable|None            |
|Management     |                |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|BIG-IQ Cloud   |                |                 |Not       |                |
|and            |None            |1.0.0            |vulnerable|None            |
|Orchestration  |                |                 |          |                |
+---------------+----------------+-----------------+----------+----------------+
|F5 iWorkflow   |None            |2.0.0 - 2.3.0    |Not       |None            |
|               |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|LineRate       |None            |2.5.0 - 2.6.2    |Not       |None            |
|               |                |                 |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+
|Traffix SDC    |None            |5.0.0 - 5.1.0    |Not       |None            |
|               |                |4.0.0 - 4.4.0    |vulnerable|                |
+---------------+----------------+-----------------+----------+----------------+


If you are running a version listed in the Versions known to be vulnerable 
column, you can eliminate this vulnerability by upgrading to a version listed
in the Versions known to be not vulnerable column. If the table lists only an
older version than what you are currently running, or does not list a 
non-vulnerable version, then no upgrade candidate currently exists.

Mitigation

To mitigate this vulnerability, you can limit access to the ARX Manager GUI IP
address and port to trusted users and/or use the command line interface 
instead of the ARX Manager GUI.

Supplemental Information

K9970: Subscribing to email notifications regarding F5 products

K9957: Creating a custom RSS feed to view new and updated documents

K4602: Overview of the F5 security vulnerability response policy

K4918: Overview of the F5 critical issue hotfix policy

K167: Downloading software and firmware from F5

K12766: ARX hotfix matrix

- --------------------------END INCLUDED TEXT--------------------

You have received this e-mail bulletin as a result of your organisation's
registration with AusCERT. The mailing list you are subscribed to is
maintained within your organisation, so if you do not wish to continue
receiving these bulletins you should contact your local IT manager. If
you do not know who that is, please send an email to auscert@auscert.org.au
and we will forward your request to the appropriate person.

NOTE: Third Party Rights
This security bulletin is provided as a service to AusCERT's members.  As
AusCERT did not write the document quoted above, AusCERT has had no control
over its content. The decision to follow or act on information or advice
contained in this security bulletin is the responsibility of each user or
organisation, and should be considered in accordance with your organisation's
site policies and procedures. AusCERT takes no responsibility for consequences
which may arise from following or acting on information or advice contained in
this security bulletin.

NOTE: This is only the original release of the security bulletin.  It may
not be updated when updates to the original are made.  If downloading at
a later date, it is recommended that the bulletin is retrieved directly
from the author's website to ensure that the information is still current.

Contact information for the authors of the original document is included
in the Security Bulletin above.  If you have any questions or need further
information, please contact them directly.

Previous advisories and external security bulletins can be retrieved from:

        http://www.auscert.org.au/render.html?cid=1980

===========================================================================
Australian Computer Emergency Response Team
The University of Queensland
Brisbane
Qld 4072

Internet Email: auscert@auscert.org.au
Facsimile:      (07) 3365 7031
Telephone:      (07) 3365 4417 (International: +61 7 3365 4417)
                AusCERT personnel answer during Queensland business hours
                which are GMT+10:00 (AEST).
                On call after hours for member emergencies only.
===========================================================================
-----BEGIN PGP SIGNATURE-----
Comment: http://www.auscert.org.au/render.html?it=1967
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=6vdz
-----END PGP SIGNATURE-----