-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

===========================================================================
             AUSCERT External Security Bulletin Redistribution

                               ESB-2018.1010
            K83043359:Apache HTTPD vulnerability CVE-2017-3169
                               4 April 2018

===========================================================================

        AusCERT Security Bulletin Summary
        ---------------------------------

Product:           F5 BIG-IP Products
Publisher:         F5 Networks
Operating System:  Network Appliance
Impact/Access:     Denial of Service -- Remote/Unauthenticated
Resolution:        Patch/Upgrade
CVE Names:         CVE-2017-3169  

Reference:         ASB-2017.0219
                   ESB-2017.3208
                   ESB-2017.2778
                   ESB-2017.2056

Original Bulletin: 
   https://support.f5.com/csp/article/K83043359

- --------------------------BEGIN INCLUDED TEXT--------------------

K83043359:Apache HTTPD vulnerability CVE-2017-3169

Security Advisory

Original Publication Date: 14 Jul, 2017

Latest   Publication Date: 03 Apr, 2018

Security Advisory Description

In Apache httpd 2.2.x before 2.2.33 and 2.4.x before 2.4.26, mod_ssl may
dereference a NULL pointer when third-party modules call
ap_hook_process_connection() during an HTTP request to an HTTPS port. (
CVE-2017-3169)

Impact

When the vulnerability is exploited, the Apache httpd process may experience a
denial of service (DoS). As a result, users may not be able to access the
Configuration utility or use iControl to manage the affected systems.


Security Advisory Status

F5 Product Development has assigned ID 673607 (BIG-IP) and ID 431234 (ARX) to
this vulnerability. Additionally, BIG-IP iHealth may list Heuristic H83043359
on the Diagnostics > Identified > Low screen.

To determine if your release is known to be vulnerable, the components or
features that are affected by the vulnerability, and for information about
releases or hotfixes that address the vulnerability, refer to the following
table:

+--------------+--------------+---------------+----------+--------------------+
|              |Versions known|Versions known |          |Vulnerable component|
|Product       |to be         |to be not      |Severity  |or feature          |
|              |vulnerable    |vulnerable     |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|              |13.0.0        |               |          |                    |
|              |12.0.0 -      |13.1.0.2       |          |Apache HTTPD        |
|BIG-IP LTM    |12.1.3        |13.1.0         |Low       |(Configuration      |
|              |11.4.1 -      |12.1.3.2       |          |utility, iControl)  |
|              |11.6.2        |               |          |                    |
|              |11.2.1        |               |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|              |13.0.0        |               |          |                    |
|              |12.0.0 -      |13.1.0.2       |          |Apache HTTPD        |
|BIG-IP AAM    |12.1.3        |13.1.0         |Low       |(Configuration      |
|              |11.4.1 -      |12.1.3.2       |          |utility, iControl)  |
|              |11.6.2        |               |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|              |13.0.0        |               |          |                    |
|              |12.0.0 -      |13.1.0.2       |          |Apache HTTPD        |
|BIG-IP AFM    |12.1.3        |13.1.0         |Low       |(Configuration      |
|              |11.4.1 -      |12.1.3.2       |          |utility, iControl)  |
|              |11.6.2        |               |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|              |13.0.0        |               |          |                    |
|              |12.0.0 -      |13.1.0.2       |          |Apache HTTPD        |
|BIG-IP        |12.1.3        |13.1.0         |Low       |(Configuration      |
|Analytics     |11.4.1 -      |12.1.3.2       |          |utility, iControl)  |
|              |11.6.2        |               |          |                    |
|              |11.2.1        |               |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|              |13.0.0        |               |          |                    |
|              |12.0.0 -      |13.1.0.2       |          |Apache HTTPD        |
|BIG-IP APM    |12.1.3        |13.1.0         |Low       |(Configuration      |
|              |11.4.1 -      |12.1.3.2       |          |utility, iControl)  |
|              |11.6.2        |               |          |                    |
|              |11.2.1        |               |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|              |13.0.0        |               |          |                    |
|              |12.0.0 -      |13.1.0.2       |          |Apache HTTPD        |
|BIG-IP ASM    |12.1.3        |13.1.0         |Low       |(Configuration      |
|              |11.4.1 -      |12.1.3.2       |          |utility, iControl)  |
|              |11.6.2        |               |          |                    |
|              |11.2.1        |               |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|              |13.0.0        |13.1.0.2       |          |Apache HTTPD        |
|BIG-IP DNS    |12.0.0 -      |13.1.0         |Low       |(Configuration      |
|              |12.1.3        |12.1.3.2       |          |utility, iControl)  |
+--------------+--------------+---------------+----------+--------------------+
|BIG-IP Edge   |              |               |          |Apache HTTPD        |
|Gateway       |11.2.1        |None           |Low       |(Configuration      |
|              |              |               |          |utility, iControl)  |
+--------------+--------------+---------------+----------+--------------------+
|              |11.4.1 -      |               |          |Apache HTTPD        |
|BIG-IP GTM    |11.6.2        |None           |Low       |(Configuration      |
|              |11.2.1        |               |          |utility, iControl)  |
+--------------+--------------+---------------+----------+--------------------+
|              |13.0.0        |               |          |                    |
|              |12.0.0 -      |13.1.0.2       |          |Apache HTTPD        |
|BIG-IP Link   |12.1.3        |13.1.0         |Low       |(Configuration      |
|Controller    |11.4.1 -      |12.1.3.2       |          |utility, iControl)  |
|              |11.6.2        |               |          |                    |
|              |11.2.1        |               |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|              |13.0.0        |               |          |                    |
|              |12.0.0 -      |13.1.0.2       |          |Apache HTTPD        |
|BIG-IP PEM    |12.1.3        |13.1.0         |Low       |(Configuration      |
|              |11.4.1 -      |12.1.3.2       |          |utility, iControl)  |
|              |11.6.2        |               |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|              |              |               |          |Apache HTTPD        |
|BIG-IP PSM    |11.4.1        |None           |Low       |(Configuration      |
|              |              |               |          |utility, iControl)  |
+--------------+--------------+---------------+----------+--------------------+
|BIG-IP        |              |               |          |Apache HTTPD        |
|WebAccelerator|11.2.1        |None           |Low       |(Configuration      |
|              |              |               |          |utility, iControl)  |
+--------------+--------------+---------------+----------+--------------------+
|              |13.0.0        |               |          |                    |
|              |12.0.0 -      |13.1.0.2       |          |Apache HTTPD        |
|BIG-IP WebSafe|12.1.3        |13.1.0         |Low       |(Configuration      |
|              |11.6.0 -      |12.1.3.2       |          |utility, iControl)  |
|              |11.6.2        |               |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|              |              |               |          |Management API      |
|ARX           |6.2.0 - 6.4.0 |None           |Medium    |(disabled by        |
|              |              |               |          |default)            |
+--------------+--------------+---------------+----------+--------------------+
|Enterprise    |None          |3.1.1          |Not       |None                |
|Manager       |              |               |vulnerable|                    |
+--------------+--------------+---------------+----------+--------------------+
|BIG-IQ Cloud  |None          |4.4.0 - 4.5.0  |Not       |None                |
|              |              |               |vulnerable|                    |
+--------------+--------------+---------------+----------+--------------------+
|BIG-IQ Device |None          |4.4.0 - 4.5.0  |Not       |None                |
|              |              |               |vulnerable|                    |
+--------------+--------------+---------------+----------+--------------------+
|BIG-IQ        |None          |4.4.0 - 4.5.0  |Not       |None                |
|Security      |              |               |vulnerable|                    |
+--------------+--------------+---------------+----------+--------------------+
|BIG-IQ ADC    |None          |4.5.0          |Not       |None                |
|              |              |               |vulnerable|                    |
+--------------+--------------+---------------+----------+--------------------+
|BIG-IQ        |              |5.0.0 - 5.3.0  |Not       |                    |
|Centralized   |None          |4.6.0          |vulnerable|None                |
|Management    |              |               |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|BIG-IQ Cloud  |              |               |Not       |                    |
|and           |None          |1.0.0          |vulnerable|None                |
|Orchestration |              |               |          |                    |
+--------------+--------------+---------------+----------+--------------------+
|F5 iWorkflow  |None          |2.0.0 - 2.3.0  |Not       |None                |
|              |              |               |vulnerable|                    |
+--------------+--------------+---------------+----------+--------------------+
|LineRate      |None          |2.5.0 - 2.6.2  |Not       |None                |
|              |              |               |vulnerable|                    |
+--------------+--------------+---------------+----------+--------------------+
|Traffix SDC   |None          |5.0.0 - 5.1.0  |Not       |None                |
|              |              |4.0.0 - 4.4.0  |vulnerable|                    |
+--------------+--------------+---------------+----------+--------------------+

Security Advisory Recommended Actions

If you are running a version listed in the Versions known to be vulnerable
column, you can eliminate this vulnerability by upgrading to a version listed
in the Versions known to be not vulnerable column. If the table lists only an
older version than what you are currently running, or does not list a
non-vulnerable version, then no upgrade candidate currently exists.

Mitigation

To mitigate this vulnerability, you should permit management access to F5
products only over a secure network and restrict command line access for
affected systems to the trusted users. For more information, refer to K13309:
Restricting access to the Configuration utility by source IP address (11.x -
13.x) and K13092: Overview of securing access to the BIG-IP system.


Supplemental Information

  o K9970: Subscribing to email notifications regarding F5 products
  o K9957: Creating a custom RSS feed to view new and updated documents
  o K4602: Overview of the F5 security vulnerability response policy
  o K4918: Overview of the F5 critical issue hotfix policy

- --------------------------END INCLUDED TEXT--------------------

You have received this e-mail bulletin as a result of your organisation's
registration with AusCERT. The mailing list you are subscribed to is
maintained within your organisation, so if you do not wish to continue
receiving these bulletins you should contact your local IT manager. If
you do not know who that is, please send an email to auscert@auscert.org.au
and we will forward your request to the appropriate person.

NOTE: Third Party Rights
This security bulletin is provided as a service to AusCERT's members.  As
AusCERT did not write the document quoted above, AusCERT has had no control
over its content. The decision to follow or act on information or advice
contained in this security bulletin is the responsibility of each user or
organisation, and should be considered in accordance with your organisation's
site policies and procedures. AusCERT takes no responsibility for consequences
which may arise from following or acting on information or advice contained in
this security bulletin.

NOTE: This is only the original release of the security bulletin.  It may
not be updated when updates to the original are made.  If downloading at
a later date, it is recommended that the bulletin is retrieved directly
from the author's website to ensure that the information is still current.

Contact information for the authors of the original document is included
in the Security Bulletin above.  If you have any questions or need further
information, please contact them directly.

Previous advisories and external security bulletins can be retrieved from:

        https://www.auscert.org.au/bulletins/

===========================================================================
Australian Computer Emergency Response Team
The University of Queensland
Brisbane
Qld 4072

Internet Email: auscert@auscert.org.au
Facsimile:      (07) 3365 7031
Telephone:      (07) 3365 4417 (International: +61 7 3365 4417)
                AusCERT personnel answer during Queensland business hours
                which are GMT+10:00 (AEST).
                On call after hours for member emergencies only.
===========================================================================
-----BEGIN PGP SIGNATURE-----
Comment: http://www.auscert.org.au/render.html?it=1967
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=sYDU
-----END PGP SIGNATURE-----